High Capacity Vending Machine with Good Refrigeration Sells Drinks and Snacks Ideal for Public Places Vending Machine
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| type | Snack vending machines | Capacity | 150-200 pcs |
| Voltage | 220-240V | Cooling system | Absorption, Compressor, Thermoelectric |
| Network Compatibility | Wi-Fi, Ethernet, Bluetooth, 5g, 4G LTE | Stock Management | Manual Stock Management |
| After-sales Service | Software Update Services, Online Remote Guidance | Plug Type | Australian Plug, Brazilian Plug, British Plug, European Plug, Israeli Plug, Italian Plug, Japanese Plug |
| Display Type | LED Display Screen, Touchscreen | Touch Screen | 7 inchs, 22 inchs |
| Heating Capability | 40 - 60°C | Power | 125W at normal temperature 600W for cooling |
| Weight | 300kg | Shape | Square |
| Integration Capability | Pos System | Feature | ADA Compliant, Custom Graphics |
| function | Dispensing | Special Features | Digital Receipts, Multiple Payment Options |
| dimension | 199*120*92cm | Model | QD-ZD-L-7 |
| Size | 199*120*92cm | Voltage | 220V/50HZ |
| Weight | 350kg | Color | Black |
| MOQ | 1 | Product name | Food Vending Machine |
| Capacity | 300 Pcs | Name | Automatic Drink Snack Vending Machine |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.